The Vivo U20 is the soon to be announced smartphone from Vivo India. It’s going to be their latest entry in their U series. The U20 is very similar to its predecessor the U10 in many regards. But it does come up with few important upgrades like the Qualcomm Snapdragon 675 AIE chipset and it also packs in few other minor updates. Add to this the pricing of this smartphone which would be really affordable. All of this makes it a very compelling new addition to the Vivo’s budget-friendly U Series. Here are the detailed specifications for the new U20.
Table of Contents
Vivo U20 Specifications
Internal Model Name | PD141F_EX | ||
External Model Name | U20 | ||
Network Registration Model | vivo 1921 | ||
Basic | |||
Processor | Qualcomm Snapdragon 675 with AI Engine | ||
Memory Variants | 4GB + 64GB | ||
6GB + 64GB | |||
RAM | LPDDR4X | ||
ROM | UFS 2.1 Storage | ||
Battery | 5000 mAh (TYP) | ||
Color | Racing Black and Blaze Blue | ||
Operating System | Funtouch OS 9 (Based on Android 9.0) | ||
Body | |||
Dimensions | 162.15*76.47*8.89mm | ||
Weight | 193g | ||
Fast Charging | 18W Dual-Engine Fast Charge | ||
Material | Plastic | ||
Display | |||
Screen | 16.58 cm (6.53) | ||
Resolution | 1080*2340 (FHD+) | ||
Type | IPS | ||
Touch Screen | Capacitive multi-touch | ||
Network | |||
Bands | 2G GSM | B3/5/8 | |
3G WCDMA | B1/5/8 | ||
4G TDD_LTE | B38/40/41 | ||
4G FDD_LTE | B1/3/5/8 | ||
Network Types | Dual SIM Dual Standby | ||
Camera | |||
Camera | Front 16MP / Rear 16MP (Primary+Night Mode) + 8MP (Super Wide Angle) +2MP (Super Macro) | ||
Aperture | Front f/2.0, Rear f/1.78+f/2.2+f/2.4 | ||
Flash | Rear Flash & Front Screen Flash | ||
Scene Modes | Rear: Take Photo, AI Super Wide Angle, Bokeh, Super Macro, HDR, Filters, AI Portrait Framing, Live Photo, Panorama, Pro, AR Stickers, Doc, Watermark. Video, Super Wide Angle Video, Time Lapse, Slo-Mo, 4K Video Recording, 60fps @1080p, Video Face Beauty. Front: Take Photo, AI Face Beauty, HDR, Filters, Live Photo, Group Selfie, AR Stickers, Watermark, Mirror Selfie | ||
Media | |||
Hi-Fi Chipset | None | ||
Audio Playback | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC | ||
Video Playback | MP4, 3GP, AVI, TS, FLV, MKV | ||
Video recording | MP4 | ||
Voice Recording | Supported | ||
Connectivity | |||
Wi-Fi | 2.4G+5G | ||
Bluetooth | Bluetooth 5.0 | ||
USB | USB 2.0 | ||
GPS | Supported | ||
OTG | Supported | ||
NFC | N/A | ||
FM | Supported | ||
Location | |||
Location | GPS, BeiDou, GLONASS, Galileo | ||
Sensors | |||
Accelerometer | Supported | ||
Ambient light sensor | Supported | ||
Proximity Sensor | Supported | ||
E-compass | Supported | ||
Fingerprint Sensor | Rear Fingerprint | ||
Gyroscope | Virtual Gyroscope | ||
In the box | |||
Phone model | U20 | ||
Earphones | N/A | ||
Documentation | Supported | ||
USB Cable | Supported | ||
USB Power Adapter | Supported | ||
SIM Ejector | Supported | ||
Protective Case | Supported | ||
Protective Film | Supported |
So, guys, these were the detailed specifications for the soon to be launched Vivo U20. In case you have any doubts regarding its features and capabilities feel free to comment them down in the comment section below! You can also subscribe to our newsletter and push notifications in order to get more timely tech updates and more!
Keep visiting for more such awesome posts, internet tips, gadget reviews, and remember we cover,
“Everything under the Sun!”
Follow Inspire2rise on Twitter. | Follow Inspire2rise on Facebook. | Follow Inspire2rise on YouTube.
Discover more from Inspire2Rise
Subscribe to get the latest posts sent to your email.